Orion vs everything
you’ve tried.
Nine tools stitched together still can’t answer a lead at 2am. Here’s the honest table.
The only one with both halves.
Sales AI that works the lead and a back office that tracks the dollar. Every other tool does one, badly stitched to the rest.
$149 replaces the stack.
A dialer, a texting tool, a VA, and a commission spreadsheet run $400+/mo per agent. Orion is one bill.
Built only for life insurance.
Final expense, mortgage protection, IUL, veteran. The scripts, dispositions, and comp math are native.
✓ Included · Partial limited or paid add-on · ✕ Not offered
| Feature | Orion AI | GoHighLevel |
|---|---|---|
| Sales AI | ||
| Built for life insurance (not generic CRM) | ✓ | ✕ |
| In-app AI assistant (Ashley) | ✓ | ✕ |
| AI dials your leads + qualifies them | ✓ | Partial |
| AI handles inbound calls | ✓ | ✓ |
| AI texts back 24/7 | ✓ | ✓ |
| Auto-follow-up drips (SMS + voice + email) | ✓ | ✓ |
| AI replies to lead emails 24/7 | ✓ | ✓ |
| Two-way AI email that books appointments | ✓ | ✓ |
| AI email drip sequences by product type | ✓ | ✓ |
| Unified inbox: voice, SMS & email on one lead | ✓ | ✓ |
| Send from your own domain (auto DKIM/SPF) | ✓ | ✓ |
| Lead pipeline + dispositions | ✓ | ✓ |
| Hands-free power dialer | ✓ | ✓ |
| Multi-line power dialer (MLPD) | ✓ | ✕ |
| Live transfer with full context | ✓ | Partial |
| AI memory across every channel | ✓ | ✕ |
| Recordings + transcripts + AI summaries | ✓ | ✓ |
| Compliance setup handled for you | ✓ | ✓ |
| Automatic phone health monitoring | ✓ | Partial |
| Auto-referrals when a policy goes Sold | ✓ | ✕ |
| Whitelabel: your name, domain, branding | ✓ | ✓ |
| AI books appointments to your calendar | ✓ | ✓ |
| DNC + opt-out auto-handled | ✓ | ✓ |
| Free numbers included (3 AI + 2 manual) | ✓ | ✕ |
| Unlimited free support | ✓ | ✕ |
| Back Office AI | ||
| AI parses every carrier statement | ✓ | ✕ |
| Every dollar matched to the right agent | ✓ | ✕ |
| Debt tracked + rollup risk flagged | ✓ | ✕ |
| Every policy in one searchable book | ✓ | ✕ |
| Persistency tracking (flat + weighted) | ✓ | ✕ |
| Org tree with leg-value view | ✓ | ✕ |
| Bonus programs with custom tiers | ✓ | ✕ |
| Commission tier tracked per agent | ✓ | ✕ |
| Comp plan ladders by carrier | ✓ | ✕ |
| Reconciliation hub for orphan rows | ✓ | ✕ |
| Agent flight-risk surfacing (owner-only) | ✓ | ✕ |
| Pricing & rates | ||
| Per-agent subscription | $149/mo | $97-497/mo |
| MLPD add-on (multi-line power dialer) | $129/mo** | N/A |
| Independent agency (one-time setup) | $499 once | N/A |
| Free phone numbers | 5 / 13** | 0 |
| A2P registration | FREE* | $40-84 |
| SMS outbound (per segment) | $0.008 | $0.0079 |
| SMS inbound (per segment) | FREE | $0.0079 |
| AI SMS reply (per segment) | $0.016 | N/A |
| MMS / media message (each) | ~$0.04 | N/A |
| Emails included (per month) | 2,000† | None |
| Email overage (per email) | $0.001 | $0.675/1k |
| Manual call (per min) | $0.015 / FREE** | $0.014+ |
| AI voice calls (per min) | ~$0.08 | ~$0.11+ |
*A2P registration free on annual plans. **Second value with the MLPD add-on subscription. †Email allotment on paid plans; trial accounts pay per email. SMS is billed per segment: 160 characters, or 67 for messages with emoji or special characters, so a longer message uses multiple segments. AI-generated replies bill at the AI SMS rate; MMS and media messages bill per message. Rates as published 2026-07; verify with each vendor.
Everything in the left column, one subscription. $149/mo per agent, 14-day free trial.
Start free trial